Scheduled Vessels
Search
Vessel Name Sort descending Vessel Operator Call Sign In Voyage Out Voyage Out Lane etb etd
A. OBELIX DIAMOND LINE (COSCO) 9HA3911 105E 105N CAGT 11/04/2023 06:00 12/04/2023 14:00
AFRICA SUN MEDSHIP FEEDERS J2JH 005 005 GLS 14/04/2023 06:00 15/04/2023 14:00
AFRICA SUN MEDSHIP FEEDERS J2JH 004 004 GLS 08/04/2023 16:00 10/04/2023 00:00
AFRICA SUN MEDSHIP FEEDERS J2JH 003 003 GLS 01/04/2023 07:48 02/04/2023 23:24
AL DHAIL HAPAG-LLOYD A. G. 5LKT9 025E 025E MD2E 02/04/2023 08:00 03/04/2023 15:12
AL MASHRAB HAPAG-LLOYD A. G. V7HL9 024W 024W MD2W 20/04/2023 22:00 21/04/2023 22:00
AL MURABBA HAPAG-LLOYD A. G. V7HK9 024E 024E MD2E 15/04/2023 07:12 16/04/2023 23:12
AL MURABBA HAPAG-LLOYD A. G. V7HK9 024W 024W MD2W 29/03/2023 21:06 31/03/2023 07:13
ALASA SALAMIS C4RW2 2318 2319 SLM1 27/05/2023 14:00 28/05/2023 14:00
ALASA SALAMIS C4RW2 2317 2318 SLM1 20/05/2023 14:00 21/05/2023 14:00
ALASA SALAMIS C4RW2 2316 2317 SLM1 13/05/2023 14:00 14/05/2023 14:00
ALASA SALAMIS C4RW2 2315 2316 SLM1 06/05/2023 14:00 07/05/2023 14:00
ALASA SALAMIS C4RW2 2314 2315 SLM1 29/04/2023 14:00 30/04/2023 14:00
ALASA SALAMIS C4RW2 2313 2314 SLM1 22/04/2023 14:00 23/04/2023 14:00
ALASA SALAMIS C4RW2 2312 2313 SLM1 15/04/2023 14:00 16/04/2023 14:00
ALASA SALAMIS C4RW2 2311 2312 SLM1 10/04/2023 03:36 11/04/2023 03:36
ALASA SALAMIS C4RW2 2310 2311 SLM1 01/04/2023 23:48 02/04/2023 14:48
ALLEGRI ARKAS 9HZP8 GPS609E23 GPS609E23 ARKEG 13/04/2023 13:48 14/04/2023 21:48
ANTHEA Y COSCO D5IS7 034W 034E MED3W 24/04/2023 06:00 25/04/2023 06:00
AS ANITA DIAMOND LINE (COSCO) A8TA6 077E 077N CAGT 03/04/2023 16:12 05/04/2023 14:48
AS CONSTANTINA DIAMOND LINE (COSCO) 5LDH6 059W 059W CBSM 12/04/2023 08:00 13/04/2023 08:00
AS CONSTANTINA DIAMOND LINE (COSCO) 5LDH6 058E 058E CBSM 31/03/2023 08:00 01/04/2023 07:00
ATLANTIC MONACO CMA 9V7596 1WX0YS1MA 1WX0YS1MA GETEX 11/04/2023 20:00 12/04/2023 20:00
BBC SINGAPORE MEDSHIP FEEDERS V2HN8 006 006 GLS 13/04/2023 06:00 14/04/2023 14:00
BBC SINGAPORE MEDSHIP FEEDERS V2HN8 005 005 GLS 06/04/2023 14:48 07/04/2023 23:00
BBC SINGAPORE MEDSHIP FEEDERS V2HN8 004 004 GLS 30/03/2023 23:36 01/04/2023 07:24
BERNHARD SCHULTE COSCO VRGA3 250W 250W MEDUS 26/04/2023 09:36 27/04/2023 09:36
BURGUNDY CMA ICHC 0BMJMS1MA 0BMJMS1MA CBSM 16/04/2023 20:00 17/04/2023 20:00
BURGUNDY CMA ICHC 0BMJDN1MA 0BMJDN1MA CBSM 06/04/2023 15:36 07/04/2023 15:00
BUXCOAST ORIENT OVERSEAS CONTAINERLINE CQEB 212W 212W IEX 06/07/2023 14:00 07/07/2023 15:00
BUXCOAST ORIENT OVERSEAS CONTAINERLINE CQEB 211W 211W IEX 04/05/2023 13:00 05/05/2023 14:00
CARDONIA ZIM A8FR5 106E 106E ZTBX 13/04/2023 06:00 14/04/2023 06:00
CARDONIA ZIM A8FR5 105E 105E ZTBX 31/03/2023 07:36 31/03/2023 23:00
CINZIA A ARKAS 9HA5106 ASA11W23 ASA11W23 SLR 30/03/2023 15:48 31/03/2023 23:00
CMA CGM ALIAGA CMA 9HA5518 0BMJOS1MA 0BMJOS1MA CBSM 24/04/2023 06:00 25/04/2023 06:00
CMA CGM ALIAGA CMA 9HA5518 0BMUSN1MA 0BMUSN1MA CBSM 12/04/2023 01:00 13/04/2023 01:00
CMA CGM CONGO CMA D5QG7 08ME6E1MA 08ME6E1MA GEM 13/04/2023 15:36 14/04/2023 15:36
CMA CGM JEAN GABRIEL CMA 9HA4767 0BXEME1MA 0BXEME1MA MED3W 03/04/2023 15:48 04/04/2023 23:00
CMA CGM TANGER CMA CNA5338 1WX10S1MA 1WX10S1MA GETEX 18/04/2023 20:00 19/04/2023 20:00
CMA CGM TANGER CMA CNA5338 1WX0WS1MA 1WX0WS1MA GETEX 05/04/2023 15:36 06/04/2023 15:00
CMA CGM URAL CMA 9HA3845 0BXEQE1MA 0BXEQE1MA MED3W 17/04/2023 14:00 18/04/2023 14:00
CMA CGM VITORIA CMA 9HA5724 0MM9SS1MA 0MM9SS1MA SLR 12/04/2023 06:00 13/04/2023 06:00
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23010S 23010S XFADX1 03/05/2023 06:00 04/05/2023 06:00
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23009N 23009N XFADX1 25/04/2023 06:00 26/04/2023 06:00
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23009S 23009S XFADX1 19/04/2023 06:00 20/04/2023 06:00
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23008N 23008N XFADX1 11/04/2023 06:00 12/04/2023 15:00
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23008S 23008S XFADX1 10/04/2023 01:36 11/04/2023 10:36
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23007N 23007N XFADX1 01/04/2023 23:36 02/04/2023 22:36
CONTSHIP ECO X-PRESS FEEDERS D5OL9 23007S 23007S XFADX1 30/03/2023 12:00 31/03/2023 15:00
CONTSHIP RUN DIAMOND LINE (COSCO) A8MM4 0016W 0017E LGX1 20/04/2023 06:00 21/04/2023 06:00
Cookies

When you visit or interact with our site, we collect information through the use of cookies. This allows us to provide you with the best experience possible, to show you the most relevant features - to make using the website easier for you, and to deliver promotional content tailored to your preferences

Cookies

When you visit or interact with our site, we collect information through the use of cookies. This allows us to provide you with the best experience possible, to show you the most relevant features - to make using the website easier for you, and to deliver promotional content tailored to your preferences

Read more